Dividend Screen Report
Dividend Stock Screen (Preview)
Most recent screen of dividend-focused stocks. Ranked by an internal score that factors in dividend yield, payout ratio, ROIC, free cash flow yield, P/E, and debt-to-equity.
As of 12/20/2025, 5:04:56 PM
| Ticker | Company | Sector | Div Yield (%) | Payout Ratio (%) | ROIC (%) | P/E | Debt/Equity | Score |
|---|---|---|---|---|---|---|---|---|
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 4.04 | 24.77 | 15.29 | 6.13 | — | 0.797 |
| PRG | PROG Holdings, Inc. | Industrials | 1.74 | 12.94 | 16.76 | 7.60 | 0.86 | 0.787 |
| NEU | NewMarket Corporation | Basic Materials | 1.65 | 22.71 | 12.04 | 15.41 | 0.51 | 0.700 |
| HRB | H&R Block, Inc. | Consumer Cyclical | 3.84 | 35.19 | 20.53 | 9.96 | — | 0.678 |
| EMBC | Embecta Corp. | Healthcare | 5.10 | 37.04 | 16.59 | 7.25 | — | 0.675 |
| MGY | Magnolia Oil & Gas Corporation | Energy | 2.77 | 32.22 | 10.23 | 12.02 | 0.21 | 0.670 |
| CBT | Cabot Corporation | Basic Materials | 2.72 | 29.24 | 10.45 | 10.99 | 0.72 | 0.644 |
| MTCH | Match Group, Inc. | Communication Services | 2.30 | 35.51 | 13.06 | 15.43 | — | 0.605 |
| BKE | The Buckle, Inc. | Consumer Cyclical | 2.49 | 34.23 | 15.64 | 13.73 | 0.73 | 0.577 |
| CTSH | Cognizant Technology Solutions Corporation | Technology | 1.45 | 28.47 | 10.16 | 19.77 | 7.85 | 0.521 |
| MRK | Merck & Co., Inc. | Healthcare | 3.36 | 42.86 | 13.76 | 13.37 | 0.80 | 0.500 |
| NTAP | NetApp, Inc. | Technology | 1.86 | 36.24 | 10.06 | 19.49 | 2.78 | 0.463 |
| ACN | Accenture plc | Technology | 2.39 | 50.17 | 11.13 | 22.52 | 0.26 | 0.457 |
| GILD | Gilead Sciences, Inc. | Healthcare | 2.54 | 48.61 | 12.57 | 19.24 | 1.16 | 0.374 |
| CLX | The Clorox Company | Consumer Defensive | 5.05 | 76.92 | 11.46 | 15.43 | 0.22 | 0.308 |
Notes
- Some entries may include flags for missing or unusual data points.
- Screen results reflect the most recent available data and may change without notice.
Disclaimers
- Data may be incomplete or contain anomalies; verify before making decisions.
- Past performance is not indicative of future results.
- Not financial advice; do your own research and consult a professional.
- Investing involves risk, including possible loss of principal.
- Use restrictions apply; by viewing you agree to Terms of Service.